Supflow(赛弗) 化学品排吸管HODUR
产品描述
产品编码 | 内径 | 外径 | 工作压力 | 爆破压力 | 耐负压 | 弯曲半径 | 重量 | 包装长度 | |
---|---|---|---|---|---|---|---|---|---|
No. | in. | mm | mm | bar | bar | bar | mm. | kg/m | m |
HODUR-0500 | 1/2" | 12.7 | 24.1 | 13.8 | 52 | 0.9 | 76 | 0.49 | 60.96 |
HODUR-0750 | 3/4" | 19.1 | 31.0 | 13.8 | 52 | 0.9 | 89 | 0.68 | 60.96 |
HODUR-1000 | 1" | 25.4 | 37.3 | 13.8 | 52 | 0.9 | 102 | 0.89 | 60.96 |
HODUR-1250 | 1-1/4" | 31.8 | 43.9 | 13.8 | 52 | 0.9 | 102 | 1.09 | 60.96 |
HODUR-1500 | 1-1/2" | 38.1 | 50.0 | 13.8 | 52 | 0.9 | 127 | 1.25 | 60.96 |
HODUR-2000 | 2" | 50.8 | 64.8 | 13.8 | 52 | 0.9 | 152 | 1.82 | 60.96 |
HODUR-2500 | 2-1/2" | 63.5 | 79.8 | 13.8 | 52 | 0.9 | 203 | 2.65 | 60.96 |
HODUR-3000 | 3" | 76.2 | 92.2 | 13.8 | 52 | 0.9 | 229 | 3.14 | 60.96 |
HODUR-4000 | 4" | 101.6 | 118.6 | 13.8 | 52 | 0.9 | 254 | 4.18 | 60.96 |
HODUR-6000 | 6" | 152.4 | 175.0 | 13.8 | 52 | 0.9 | 457 | 8.90 | 30.48 |
名称:化学品排吸管HODUR
标签: