Supflow(赛弗) 导静电食品级UPE化学管TITAN
产品描述
产品编号 | 内径 | 外径 | 工作压力 | 爆破压力 | 耐负压 | 弯曲半径 | 重量 | 每卷长度 | |
---|---|---|---|---|---|---|---|---|---|
No. | in. | mm | mm | bar | bar | bar | mm | Kg/m | m |
TITAN-0500 | 1/2" | 13 | 25 | 20.7 | 69 | 0.9 | 76 | 0.45 | 60.96 |
TITAN-0750 | 3/4" | 19 | 31 | 20.7 | 69 | 0.9 | 102 | 0.74 | 60.96 |
TITAN-1000 | 1" | 25 | 37 | 20.7 | 69 | 0.9 | 127 | 0.89 | 60.96 |
TITAN-1250 | 1-1/4" | 32 | 44 | 20.7 | 69 | 0.9 | 159 | 1.04 | 60.96 |
TITAN-1500 | 1-1/2" | 38 | 53 | 20.7 | 69 | 0.9 | 191 | 1.64 | 60.96 |
TITAN-2000 | 2" | 51 | 66 | 20.7 | 69 | 0.9 | 254 | 2.23 | 60.96 |
TITAN-2500 | 2-1/2" | 63 | 80 | 20.7 | 69 | 0.9 | 305 | 2.83 | 60.96 |
TITAN-3000 | 3" | 76 | 94 | 20.7 | 69 | 0.8 | 356 | 3.72 | 60.96 |
TITAN-4000 | 4" | 102 | 122 | 20.7 | 69 | 0.8 | 406 | 5.51 | 60.96 |
名称:导静电食品级UPE化学管TITAN
标签: