烟尘尾气软管 EL
产品描述
内径 | 螺旋间壁厚 | 螺旋处壁厚 | 耐负压 | 弯曲半径 | 重量 | 包装长度 | |
---|---|---|---|---|---|---|---|
in | mm | mm | mm | bar | mm | kg/m | m |
1" | 25 | 0.8 | 2.5 | 0.25 | 30 | 0.15 | 50 |
* | 30 | 0.8 | 2.6 | 0.25 | 35 | 0.19 | 50 |
1-1/2" | 31.8 | 0.8 | 2.8 | 0.2 | 35 | 0.2 | 50 |
* | 35 | 0.8 | 2.9 | 0.2 | 35 | 0.225 | 50 |
1-1/2" | 38.1 | 0.8 | 3 | 0.2 | 45 | 0.25 | 50 |
1-9/16" | 40 | 0.8 | 3 | 0.2 | 50 | 0.27 | 50 |
* | 45 | 0.8 | 3.1 | 0.2 | 55 | 0.34 | 50 |
2" | 50 | 0.8 | 3.5 | 0.2 | 60 | 0.415 | 50 |
2" | 50.8 | 0.8 | 3.5 | 0.2 | 60 | 0.415 | 50 |
2-3/8" | 60 | 0.8 | 3.6 | 0.16 | 70 | 0.485 | 50 |
2-1/2" | 63.5 | 0.8 | 3.6 | 0.16 | 70 | 0.505 | 50 |
* | 70 | 0.9 | 3.8 | 0.15 | 90 | 0.56 | 50 |
3" | 76.2 | 0.9 | 3.8 | 0.15 | 100 | 0.615 | 50 |
3-1/8" | 80 | 0.9 | 4.3 | 0.15 | 110 | 0.725 | 50 |
* | 90 | 0.9 | 4.5 | 0.14 | 125 | 0.825 | 30 |
4" | 100 | 0.9 | 4.6 | 0.13 | 140 | 0.94 | 30 |
4" | 102 | 0.9 | 4.6 | 0.13 | 140 | 0.94 | 30 |
* | 110 | 1 | 5 | 0.12 | 150 | 1.065 | 30 |
* | 120 | 1 | 5 | 0.1 | 160 | 1.165 | 30 |
5" | 127 | 1 | 5 | 0.1 | 170 | 1.23 | 30 |
* | 130 | 1 | 5 | 0.09 | 170 | 1.26 | 30 |
* | 140 | 1 | 5.1 | 0.09 | 175 | 1.405 | 30 |
6" | 151.5 | 1.1 | 5.2 | 0.08 | 180 | 1.55 | 20 |
6" | 152.4 | 1.1 | 5.3 | 0.08 | 180 | 1.545 | 20 |
* | 160 | 1.1 | 6 | 0.07 | 190 | 1.725 | 20 |
* | 180 | 1.1 | 6 | 0.04 | 300 | 1.94 | 20 |
8" | 200 | 1.1 | 6 | 0.04 | 400 | 2.135 | 20 |
9" | 203.2 | 1.1 | 6 | 0.04 | 400 | 2.135 | 20 |
10" | 250 | 1.2 | 6.8 | 0.04 | 450 | 3.21 | 10 |
12" | 300 | 1.2 | 6.9 | 0.04 | 1000 | 3.895 | 10 |
名称:烟尘尾气软管 EL
标签: