Xtraflex 铂金硫化钢丝硅胶管 SIHW
产品描述
内径 | 外径 | 壁厚 | 弯曲半径 | 工作压力 | 爆破压力 | 真空度 | 重量 | ||
---|---|---|---|---|---|---|---|---|---|
in. | mm | mm | mm | mm | bar | bar | mbar | m | kg/m |
1/2" | 12.7 | 25.1 | 6.2 | 45 | 10 | 40 | 684 | 4 | 0.5 |
5/8" | 16 | 28.4 | 6.2 | 50 | 10 | 40 | 684 | 4 | 0.6 |
3/4" | 19 | 31.4 | 6.2 | 65 | 10 | 40 | 684 | 4 | 0.7 |
1" | 25.4 | 37.8 | 6.2 | 80 | 10 | 40 | 684 | 4 | 0.85 |
1-1/4" | 31.8 | 44.2 | 6.2 | 120 | 10 | 40 | 684 | 4 | 1 |
1-1/2" | 38.1 | 50.5 | 6.2 | 150 | 10 | 40 | 684 | 4 | 1.35 |
2" | 50.8 | 63.2 | 6.2 | 180 | 10 | 40 | 684 | 4 | 1.66 |
2-1/2" | 63.5 | 75.9 | 6.2 | 220 | 7 | 28 | 684 | 4 | 1.9 |
3" | 76.2 | 88.6 | 6.2 | 250 | 4 | 16 | 684 | 4 | 2.45 |
4" | 102 | 114.4 | 6.2 | 360 | 3 | 12 | 684 | 4 | 2.95 |
名称:铂金硫化钢丝硅胶管 SIHW
标签:进口钢丝硅胶管,铂金硫化钢丝硅胶管,制药软管,钢丝增强硅胶管,食品医药级,上海硅胶钢丝管,