Reelcraft(锐技卷轴) 重型大型卷轴 Nordic3700&5900系列
产品描述
软管内径 | mm | 38 | 51 | 64 | 76 | 102 | 卷轴尺寸和软管容量 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
软管外径 | mm | 52 | 65 | 81 | 95 | 121 | 代码说明:CRK:手摇驱动;ELC:电机驱动;AIR:气动马达驱动;HYD:液压马达驱动 | |||||||||||||||
型号 | 可容纳软管长度(其它长度也可提供) | 重量 | A | B | B | B | B | C | D | E | E | E | E | F | G | H | ||||||
CRK | ELC | AIR | HYD | CRK | ELC | AIR | HYD | |||||||||||||||
3700-23-20 | m | 21 | 8 | --- | --- | --- | 52kg | mm | 622 | 584 | 584 | 584 | 584 | 533 | 660 | 762 | 838 | 813 | 813 | 508 | 381 | 330 |
3700-25-20 | m | 21 | 17 | --- | --- | --- | 56kg | mm | 673 | 635 | 635 | 635 | 635 | 533 | 660 | 762 | 838 | 813 | 813 | 508 | 381 | 356 |
3700-25-24 | m | 26 | 23 | --- | --- | --- | 58kg | mm | 673 | 635 | 635 | 635 | 635 | 533 | 762 | 864 | 940 | 914 | 914 | 610 | 381 | 356 |
3700-25-32 | m | 35 | 30 | --- | --- | --- | 62kg | mm | 673 | 635 | 635 | 635 | 635 | 533 | 965 | 1067 | 1143 | 1118 | 1118 | 813 | 381 | 356 |
3700-31-12 | m | 29 | 17 | --- | --- | --- | 61kg | mm | 826 | 787 | 787 | 787 | 787 | 610 | 457 | 559 | 635 | 610 | 610 | 305 | 381 | 432 |
3700-31-20 | m | 52 | 29 | --- | --- | --- | 64kg | mm | 826 | 787 | 787 | 787 | 787 | 610 | 660 | 762 | 838 | 813 | 813 | 508 | 381 | 432 |
3700-31-26 | m | 69 | 41 | --- | --- | --- | 67kg | mm | 826 | 787 | 787 | 787 | 787 | 610 | 813 | 914 | 991 | 965 | 965 | 660 | 381 | 432 |
3700-39-16 | m | 70 | 50 | --- | --- | --- | 83kg | mm | 1029 | 991 | 991 | 991 | 991 | 610 | 559 | 660 | 737 | 711 | 711 | 406 | 381 | 533 |
3700-39-24 | m | 110 | 76 | --- | --- | --- | 86kg | mm | 1029 | 991 | 991 | 991 | 991 | 610 | 762 | 864 | 940 | 914 | 914 | 610 | 381 | 533 |
5900-31-16 | m | --- | 18 | 8 | 6 | --- | 64kg | mm | 826 | 787 | 787 | 787 | 787 | 610 | 559 | 660 | 737 | 711 | 711 | 406 | 508 | 432 |
5900-31-24 | m | --- | 27 | 11 | 9 | --- | 68kg | mm | 826 | 787 | 787 | 787 | 787 | 610 | 762 | 864 | 940 | 914 | 914 | 610 | 508 | 432 |
5900-31-32 | m | --- | 37 | 15 | 12 | --- | 73kg | mm | 826 | 787 | 787 | 787 | 787 | 610 | 965 | 1067 | 1143 | 1118 | 1118 | 813 | 508 | 432 |
5900-36-12 | m | --- | 20 | 9 | 11 | --- | 66kg | mm | 953 | 914 | 914 | 914 | 914 | 610 | 457 | 559 | 635 | 610 | 610 | 305 | 508 | 533 |
5900-36-16 | m | --- | 30 | 17 | 14 | 5 | 68kg | mm | 953 | 914 | 914 | 914 | 914 | 610 | 559 | 660 | 737 | 711 | 711 | 406 | 508 | 533 |
5900-39-12 | m | --- | 29 | 17 | 11 | 8 | 82kg | mm | 1029 | 991 | 991 | 991 | 991 | 610 | 457 | 559 | 635 | 610 | 610 | 305 | 508 | 533 |
5900-39-16 | m | --- | 44 | 27 | 14 | 11 | 91kg | mm | 1029 | 991 | 991 | 991 | 991 | 610 | 559 | 660 | 737 | 711 | 711 | 406 | 508 | 533 |
5900-39-24 | m | --- | 67 | 38 | 20 | 18 | 95kg | mm | 1029 | 991 | 991 | 991 | 991 | 610 | 762 | 864 | 940 | 914 | 914 | 610 | 508 | 533 |
名称:重型大型卷轴 Nordic3700&5900系列
标签:重型大型卷轴,锐技卷轴,Nordic3700,reelcraft