Trelleborg(特瑞堡) Trelleborg(特瑞堡) 牛奶排吸管 输送管 食品饮料输送软管 ALIKLER
产品描述
内径 | 外径 | 工作压力 | 爆破压力 | 耐负压 | 弯曲半径 | 重量 | 包装长度 | |
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (mm) | (bar) | (bar) | (bar) | (mm) | (kg/m) | (m) |
1" | 25 | 37. 0 | 10 | 30 | 0.9 | 50 | 0.97 | 20 - 40 |
1-1/4" | 32 | 44 | 10 | 30 | 0.9 | 65 | 1.15 | 20 - 40 |
1-1/2" | 38 | 50 | 10 | 30 | 0.9 | 75 | 1.32 | 20 - 40 |
1-9/16" | 43 | 55 | 10 | 30 | 0.9 | 110 | 1.46 | 20 - 40 |
45 | 57. 0 | 10 | 30 | 0.9 | 115 | 1.5 | 20 - 40 | |
1-3/4" | 50 | 62 | 10 | 30 | 0.9 | 125 | 1.85 | 20 - 40 |
2" | 50 | 65 | 10 | 30 | 0.9 | 125 | 2.33 | 20 - 40 |
53 | 65 | 10 | 30 | 0.9 | 135 | 1.94 | 20 - 40 | |
2-3/8" | 60 | 73 | 10 | 30 | 0.9 | 150 | 2.26 | 40 |
2-1/2" | 63 | 76 | 10 | 30 | 0.9 | 160 | 2.36 | 20 - 40 |
70 | 84.5 | 10 | 30 | 0.9 | 210 | 3.21 | 40 | |
3" | 75 | 89.5 | 10 | 30 | 0.9 | 225 | 3.4 | 20 - 40 |
75 | 91 | 10 | 30 | 0.9 | 225 | 3.6 | 20 - 40 | |
3-1/2" | 89 | 104.5 | 10 | 30 | 0.9 | 320 | 4.02 | 40 |
4" | 100 | 115.5 | 10 | 30 | 0.9 | 500 | 4.49 | 20 - 40 |
5" | 125 | 145.5 | 10 | 30 | 0.9 | 700 | 7. 4 4 | 42663 |
6" | 150 | 171.5 | 10 | 30 | 0.9 | 800 | 9.15 | 42663 |
名称: Trelleborg(特瑞堡) 牛奶排吸管 输送管 食品饮料输送软管 ALIKLER
标签:ALIKLER,牛奶排吸管,牛奶管,特瑞堡食品管,