Goodyear(固特异) 耐腐蚀化学管 GREEN XLPE
产品描述
内径 | 外径 | 工作压力 | 爆破压力 | 耐负压 | 弯曲半径 | 重量 | 包装长度 | 重量 | |
---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | (mm) | (bar) | (bar) | (in.) | (mm) | (kg/m) | (m) | (KG/FT) |
1/2" | 12.7 | 24.6 | 10.3 | 29 | 152 | 0.46 | 30.48 | 0.14 | |
3/4" | 19.1 | 28.2 | 10.3 | 29 | 178 | 0.65 | 30.48 | 0.2 | |
1 | 25.4 | 38.6 | 10.3 | 29 | 203 | 0.8 | 30.48 | 0.24 | |
1-1/4" | 31.8 | 43.9 | 10.3 | 29 | 229 | 0.98 | 30.48 | 0.3 | |
1-1/2" | 38.1 | 54.1 | 10.3 | 29 | 254 | 1.37 | 30.48 | 0.42 | |
2 | 50.8 | 68.3 | 10.3 | 29 | 305 | 1.96 | 30.48 | 0.6 | |
2-1/2" | 63.5 | 79.8 | 10.3 | 29 | 381 | 2.46 | 30.48 | 0.75 | |
3 | 76.2 | 93.2 | 10.3 | 29 | 457 | 3.01 | 30.48 | 0.92 | |
4 | 101.6 | 119.1 | 10.3 | 29 | 610 | 4.39 | 30.48 | 1.34 | |
6 | 152.4 | 174.1 | 10.3 | 29 | 900 | 9.04 | 30.48 | 2.76 |
名称:耐腐蚀化学管 GREEN XLPE
标签:耐腐蚀化学管,化学管,耐腐蚀软管,XLPE,交联聚乙烯管