VELON食品医药级硅胶网纹管
产品描述
内径 | 外径 | 工作压力 | |
---|---|---|---|
(mm) | (inch) | (mm) | psi |
4.8 | 3/16" | 11.00 | 10.0 |
6.3 | 1/4" | 12.30 | 10.0 |
7.9 | 5/16" | 14.30 | 10.0 |
9.5 | 3/8" | 16.50 | 10.0 |
12.7 | 1/2" | 20.10 | 5.0 |
15.9 | 5/8" | 24.10 | 5.0 |
19 | 3/4" | 28.20 | 5.0 |
25.4 | 1" | 35.60 | 5.0 |
32 | 1-1/4" | 43.80 | 5.0 |
38.1 | 1-1/2" | 50.70 | 5.0 |
50.8 | 2" | 65.00 | 5.0 |
名称:VELON食品医药级硅胶网纹管
标签:硅胶网纹管,网纹硅胶管,硅胶软管,医药软管,医药级,FDA