EATON(伊顿) 伊顿蒸汽管 EHS001
产品描述
内径 | 外径 | 工作压力 | 爆破压力 | 耐负压 | 弯曲半径 | 重量 | 包装长度 | |
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (mm) | (bar) | (bar) | (in/Hg) | (mm) | (kg/m) | (m) |
1/2" | 12.7 | 24 | 17.2 | 172 | 70 | 0.49 | 40 | |
5/8" | 15.9 | 27 | 17.2 | 172 | 80 | 0.56 | 40 | |
3/4" | 19 | 32 | 17.2 | 172 | 100 | 0.72 | 40-61 | |
1" | 25.4 | 38.5 | 17.2 | 172 | 140 | 0.96 | 40-61 | |
1-1/4" | 31.8 | 46 | 17.2 | 172 | 200 | 1.27 | 40-61 | |
1-1/2" | 38.1 | 52 | 17.2 | 172 | 250 | 1.58 | 40-61 | |
2" | 50.8 | 67 | 17.2 | 172 | 350 | 2.37 | 40-61 | |
2-1/2" | 63.5 | 79.5 | 17.2 | 172 | 450 | 2.97 | 40-61 | |
3" | 76.2 | 93 | 17.2 | 172 | 550 | 3.88 | 40-61 | |
4" | 101.6 | 124 | 17.2 | 172 | 750 | 6.6 | 40-61 |
名称:伊顿蒸汽管 EHS001
标签:蒸汽管,EATON蒸汽管,红色蒸汽管