Swivel Joint Style 20 Female NPT x Female NPT
产品描述
Part Number | Style | Material | Pressure Seal | Dust Seal | Ball Bearings | Grease | Size |
---|---|---|---|---|---|---|---|
120FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
120FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 1" |
120FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 1" |
120FXFAL11020 | O-Ring | Aluminum | FKM | FKM | 316 Stainless Steel | Standard | 1" |
120FXFAL21000 | O-Ring | Aluminum | PTFE | FKM | Carbon Steel | Standard | 1" |
120FXFAL21010 | O-Ring | Aluminum | PTFE | FKM | 440 Stainless Steel | Standard | 1" |
120FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1" |
120FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
120FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 1" |
120FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1" |
120FXFOC20000 | O-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 1" |
120FXFOC21000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1" |
120FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
120FXFOS00001 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | FDA Approved/Food Grade | 1" |
120FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1" |
120FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 1" |
120FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 1" |
120FXFOS20000 | O-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 1" |
120FXFOS20021 | O-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
120FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 1" |
120FXFOS21010 | O-Ring | Stainless Steel | PTFE | FKM | 440 Stainless Steel | Standard | 1" |
120FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1" |
120FXFOS21021 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
120FXFOS24021 | O-Ring | Stainless Steel | PTFE | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
120FXFOS33012 | O-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 440 Stainless Steel | Silicone | 1" |
120FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
12520FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/4" |
15020FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFAL00001 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | FDA Approved/Food Grade | 1-1/2" |
15020FXFAL00010 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15020FXFAL00020 | O-Ring | Aluminum | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFAL20000 | O-Ring | Aluminum | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFAL21000 | O-Ring | Aluminum | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFAL23022 | O-Ring | Aluminum | PTFE | Ethylene Propylene | 316 Stainless Steel | Silicone | 1-1/2" |
15020FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1-1/2" |
15020FXFAL44021 | O-Ring | Aluminum | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 1-1/2" |
15020FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFBR00010 | O-Ring | Brass | Buna-N | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15020FXFBR00020 | O-Ring | Brass | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFBR10000 | O-Ring | Brass | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFBR11010 | O-Ring | Brass | FKM | FKM | 440 Stainless Steel | Standard | 1-1/2" |
15020FXFBR20000 | O-Ring | Brass | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFBR20020 | O-Ring | Brass | PTFE | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFBR21000 | O-Ring | Brass | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFMI00020 | O-Ring | Malleable Iron | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFMI11011 | O-Ring | Malleable Iron | FKM | FKM | 440 Stainless Steel | FDA Approved/Food Grade | 1-1/2" |
15020FXFMI20000 | O-Ring | Malleable Iron | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFMI21000 | O-Ring | Malleable Iron | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFOC00020 | O-Ring | Carbon Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFOC11010 | O-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 1-1/2" |
15020FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFOS20000 | O-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15020FXFOS20010 | O-Ring | Stainless Steel | PTFE | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15020FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15020FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFOS23020 | O-Ring | Stainless Steel | PTFE | Ethylene Propylene | 316 Stainless Steel | Standard | 1-1/2" |
15020FXFOS33022 | O-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 1-1/2" |
15020FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 1-1/2" |
220FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
220FXFAL00010 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel | Standard | 2" |
220FXFAL00020 | O-Ring | Aluminum | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
220FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 2" |
220FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 2" |
220FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 2" |
220FXFAL11020 | O-Ring | Aluminum | FKM | FKM | 316 Stainless Steel | Standard | 2" |
220FXFAL20000 | O-Ring | Aluminum | PTFE | Buna-N | Carbon Steel | Standard | 2" |
220FXFAL21000 | O-Ring | Aluminum | PTFE | FKM | Carbon Steel | Standard | 2" |
220FXFAL21021 | O-Ring | Aluminum | PTFE | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
220FXFAL44021 | O-Ring | Aluminum | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
220FXFBR00020 | O-Ring | Brass | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
220FXFBR10000 | O-Ring | Brass | FKM | Buna-N | Carbon Steel | Standard | 2" |
220FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 2" |
220FXFBR11010 | O-Ring | Brass | FKM | FKM | 440 Stainless Steel | Standard | 2" |
220FXFBR11020 | O-Ring | Brass | FKM | FKM | 316 Stainless Steel | Standard | 2" |
220FXFBR20000 | O-Ring | Brass | PTFE | Buna-N | Carbon Steel | Standard | 2" |
220FXFBR21000 | O-Ring | Brass | PTFE | FKM | Carbon Steel | Standard | 2" |
220FXFBR33002 | O-Ring | Brass | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
220FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
220FXFCS00101 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | FDA Approved/Food Grade | 2" |
220FXFCS00110 | V-Ring | Carbon Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 2" |
220FXFCS00120 | V-Ring | Carbon Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
220FXFCS00200 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
220FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
220FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
220FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 2" |
220FXFCS11120 | V-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
220FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
220FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
220FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
220FXFCS21220 | V-Ring | Carbon Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
220FXFCS33102 | V-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
220FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
220FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 2" |
220FXFMI10020 | O-Ring | Malleable Iron | FKM | Buna-N | 316 Stainless Steel | Standard | 2" |
220FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 2" |
220FXFMI20000 | O-Ring | Malleable Iron | PTFE | Buna-N | Carbon Steel | Standard | 2" |
220FXFMI21021 | O-Ring | Malleable Iron | PTFE | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFMI30002 | O-Ring | Malleable Iron | Ethylene Propylene | Buna-N | Carbon Steel | Silicone | 2" |
220FXFMI33012 | O-Ring | Malleable Iron | Ethylene Propylene | Ethylene Propylene | 440 Stainless Steel | Silicone | 2" |
220FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
220FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
220FXFOC10010 | O-Ring | Carbon Steel | FKM | Buna-N | 440 Stainless Steel | Standard | 2" |
220FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
220FXFOC11021 | O-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFOC20000 | O-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
220FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
220FXFOC21010 | O-Ring | Carbon Steel | PTFE | FKM | 440 Stainless Steel | Standard | 2" |
220FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
220FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
220FXFOS10010 | O-Ring | Stainless Steel | FKM | Buna-N | 440 Stainless Steel | Standard | 2" |
220FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 2" |
220FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
220FXFOS20000 | O-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
220FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
220FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
220FXFOS21021 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
220FXFSS00210 | V-Ring | Stainless Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 2" |
220FXFSS00220 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
220FXFSS00221 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFSS10200 | V-Ring | Stainless Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
220FXFSS10220 | V-Ring | Stainless Steel | FKM | Buna-N | 316 Stainless Steel | Standard | 2" |
220FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 2" |
220FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 2" |
220FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
220FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
220FXFSS20201 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | FDA Approved/Food Grade | 2" |
220FXFSS20210 | V-Ring | Stainless Steel | PTFE | Buna-N | 440 Stainless Steel | Standard | 2" |
220FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 2" |
220FXFSS20221 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
220FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
220FXFSS21221 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
220FXFSS23202 | V-Ring | Stainless Steel | PTFE | Ethylene Propylene | Carbon Steel | Silicone | 2" |
220FXFSS23220 | V-Ring | Stainless Steel | PTFE | Ethylene Propylene | 316 Stainless Steel | Standard | 2" |
220FXFSS33202 | V-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
220FXFSS33212 | V-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 440 Stainless Steel | Silicone | 2" |
220FXFSS33222 | V-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 2" |
25020FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2-1/2" |
25020FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2-1/2" |
320FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
320FXFAL00010 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel | Standard | 3" |
320FXFAL00020 | O-Ring | Aluminum | 聽 | Buna-N | 316 Stainless Steel | Standard | 3" |
320FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 3" |
320FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 3" |
320FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 3" |
320FXFAL11020 | O-Ring | Aluminum | FKM | FKM | 316 Stainless Steel | Standard | 3" |
320FXFAL20000 | O-Ring | Aluminum | PTFE | Buna-N | Carbon Steel | Standard | 3" |
320FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 3" |
320FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
320FXFBR00010 | O-Ring | Brass | Buna-N | Buna-N | 440 Stainless Steel | Standard | 3" |
320FXFBR00020 | O-Ring | Brass | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
320FXFBR10000 | O-Ring | Brass | FKM | Buna-N | Carbon Steel | Standard | 3" |
320FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 3" |
320FXFBR11010 | O-Ring | Brass | FKM | FKM | 440 Stainless Steel | Standard | 3" |
320FXFBR11020 | O-Ring | Brass | FKM | FKM | 316 Stainless Steel | Standard | 3" |
320FXFBR20000 | O-Ring | Brass | PTFE | Buna-N | Carbon Steel | Standard | 3" |
320FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
320FXFCS00120 | V-Ring | Carbon Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
320FXFCS00200 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
320FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 3" |
320FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
320FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
320FXFCS11121 | V-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 3" |
320FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
320FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
320FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
320FXFCS33112 | V-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | 440 Stainless Steel | Silicone | 3" |
320FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
320FXFMI00010 | O-Ring | Malleable Iron | Buna-N | Buna-N | 440 Stainless Steel | Standard | 3" |
320FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 3" |
320FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 3" |
320FXFMI11011 | O-Ring | Malleable Iron | FKM | FKM | 440 Stainless Steel | FDA Approved/Food Grade | 3" |
320FXFMI11020 | O-Ring | Malleable Iron | FKM | FKM | 316 Stainless Steel | Standard | 3" |
320FXFMI20000 | O-Ring | Malleable Iron | PTFE | Buna-N | Carbon Steel | Standard | 3" |
320FXFMI33002 | O-Ring | Malleable Iron | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 3" |
320FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
320FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 3" |
320FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
320FXFOC20000 | O-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
320FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
320FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
320FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
320FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 3" |
320FXFOS24011 | O-Ring | Stainless Steel | PTFE | FDA Buna | 440 Stainless Steel | FDA Approved/Food Grade | 3" |
320FXFOS33002 | O-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 3" |
320FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 3" |
320FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
320FXFSS00210 | V-Ring | Stainless Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 3" |
320FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 3" |
320FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
320FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 3" |
320FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
320FXFCS20220 | V-Ring | Carbon Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 3" |
320FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
320FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
320FXFSS33222 | V-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 3" |
420FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
420FXFAL00010 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel |
|
4" |
420FXFAL00020 | O-Ring | Aluminum | Buna-N | Buna-N | 316 Stainless Steel | Standard | 4" |
420FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel |
|
4" |
420FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 4" |
420FXFAL11020 | O-Ring | Aluminum | FKM | FKM | 316 Stainless Steel | Standard | 4" |
420FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
420FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 4" |
420FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 4" |
420FXFCS11210 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 4" |
420FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 4" |
420FXFCS33102 | V-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 4" |
420FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
420FXFSS00210 | V-Ring | Stainless Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 4" |
420FXFSS00220 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 4" |
420FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 4" |
420FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 4" |
420FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 4" |
420FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 4" |
620FXFAL00100 | V-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
620FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
620FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 6" |
620FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
620FXFSS10200 | V-Ring | Stainless Steel | FKM | Buna-N | Carbon Steel | Standard | 6" |
620FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 6" |
名称:Swivel Joint Style 20 Female NPT x Female NPT
标签: