DIXON Swivel Joint Style 40 Female NPT x Female NPT
产品描述
Part Number | Style | Material | Pressure Seal | Dust Seal | Ball Bearings | Grease | Size |
---|---|---|---|---|---|---|---|
140FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
140FXFOC00020 | O-Ring | Carbon Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1" |
140FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
140FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 1" |
140FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 1" |
140FXFOS11022 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Silicone | 1" |
140FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 1" |
140FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1" |
140FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
15040FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15040FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15040FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15040FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 1-1/2" |
15040FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15040FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15040FXFBR21011 | O-Ring | Brass | PTFE | FKM | 440 Stainless Steel | FDA Approved/Food Grade | 1-1/2" |
15040FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15040FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15040FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15040FXFOC33002 | O-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1-1/2" |
15040FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15040FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15040FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15040FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15040FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1-1/2" |
240FGXFGOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
240FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
240FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 2" |
240FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 2" |
240FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 2" |
240FXFAL21022 | O-Ring | Aluminum | PTFE | FKM | 316 Stainless Steel | Silicone | 2" |
240FXFAL23002 | O-Ring | Aluminum | PTFE | Ethylene Propylene | Carbon Steel | Silicone | 2" |
240FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
240FXFAL33022 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 2" |
240FXFAL44021 | O-Ring | Aluminum | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
240FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
240FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 2" |
240FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
240FXFCS00201 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | FDA Approved/Food Grade | 2" |
240FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
240FXFCS10200 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
240FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
240FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
240FXFCS20201 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | FDA Approved/Food Grade | 2" |
240FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
240FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
240FXFMI00010 | O-Ring | Malleable Iron | Buna-N | Buna-N | 440 Stainless Steel | Standard | 2" |
240FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 2" |
240FXFMI11020 | O-Ring | Malleable Iron | FKM | FKM | 316 Stainless Steel | Standard | 2" |
240FXFMI20000 | O-Ring | Malleable Iron | PTFE | Buna-N | Carbon Steel | Standard | 2" |
240FXFMI21000 | O-Ring | Malleable Iron | PTFE | FKM | Carbon Steel | Standard | 2" |
240FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
240FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
240FXFOC44002 | O-Ring | Carbon Steel | FDA Buna | FDA Buna | Carbon Steel | Silicone | 2" |
240FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
240FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 2" |
240FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
240FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
240FXFSS00220 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
240FXFSS10210 | V-Ring | Stainless Steel | FKM | Buna-N | 440 Stainless Steel | Standard | 2" |
240FXFSS10220 | V-Ring | Stainless Steel | FKM | Buna-N | 316 Stainless Steel | Standard | 2" |
240FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 2" |
240FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 2" |
240FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
240FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
240FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
240FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
240FXFSS21221 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
340FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
340FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 3" |
340FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 3" |
340FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 3" |
340FXFAL11020 | O-Ring | Aluminum | FKM | FKM | 316 Stainless Steel | Standard | 3" |
340FXFAL20000 | O-Ring | Aluminum | PTFE | Buna-N | Carbon Steel | Standard | 3" |
340FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
340FXFBR10000 | O-Ring | Brass | FKM | Buna-N | Carbon Steel | Standard | 3" |
340FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 3" |
340FXFBR11020 | O-Ring | Brass | FKM | FKM | 316 Stainless Steel | Standard | 3" |
340FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
340FXFCS00110 | V-Ring | Carbon Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 3" |
340FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 3" |
340FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
340FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
340FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
340FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
340FXFCS20210 | V-Ring | Carbon Steel | PTFE | Buna-N | 440 Stainless Steel | Standard | 3" |
340FXFCS21101 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | FDA Approved/Food Grade | 3" |
340FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
340FXFCS21201 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | FDA Approved/Food Grade | 3" |
340FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
340FXFMI00010 | O-Ring | Malleable Iron | Buna-N | Buna-N | 440 Stainless Steel | Standard | 3" |
340FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 3" |
340FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 3" |
340FXFMI33022 | O-Ring | Malleable Iron | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 3" |
340FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
340FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 3" |
340FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
340FXFOC20000 | O-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
340FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
340FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 3" |
340FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 3" |
340FXFOS20020 | O-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 3" |
340FXFOS23020 | O-Ring | Stainless Steel | PTFE | Ethylene Propylene | 316 Stainless Steel | Standard | 3" |
340FXFOS33002 | O-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 3" |
340FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 3" |
340FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
340FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 3" |
340FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
340FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 3" |
340FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
340FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 3" |
340FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
340FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
340FXFSS33222 | V-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 3" |
440FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
440FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 4" |
440FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 4" |
440FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 4" |
440FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
440FXFCS00200 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
440FXFCS10210 | V-Ring | Carbon Steel | FKM | Buna-N | 440 Stainless Steel | Standard | 4" |
440FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 4" |
440FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 4" |
440FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 4" |
440FXFCS11220 | V-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | Standard | 4" |
440FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 4" |
440FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 4" |
440FXFCS21220 | V-Ring | Carbon Steel | PTFE | FKM | 316 Stainless Steel | Standard | 4" |
440FXFCS33102 | V-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 4" |
440FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
440FXFSS10200 | V-Ring | Stainless Steel | FKM | Buna-N | Carbon Steel | Standard | 4" |
440FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 4" |
440FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 4" |
440FXFSS20221 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 4" |
440FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 4" |
440FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 4" |
640FXFAL00100 | V-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
640FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
名称:Swivel Joint Style 40 Female NPT x Female NPT
标签: