油田专用高压抽吸油管 PLICORD FLEXWING PETROLEUM
产品描述
内径 | 外径 | 工作压力 | 耐负压 | 弯曲半径 | 重量 | 包装长度 | |
---|---|---|---|---|---|---|---|
(in) | (mm) | (mm) | (bar) | (in) | (mm) | (kg/m) | (m) |
3/4” | 19.1 | 31 | 10.3 | 29 | 51 | 0.7 | 30.48 |
1 | 25.4 | 38.1 | 10.3 | 29 | 51 | 0.94 | 30.48 |
1-1/4“ | 31.8 | 44.7 | 10.3 | 29 | 76 | 1.18 | 30.48 |
1-1/2” | 38.1 | 51.6 | 10.3 | 29 | 102 | 1.47 | 30.48 |
1-3/4“ | 44.5 | 57.9 | 10.3 | 29 | 102 | 1.59 | 30.48 |
2 | 50.8 | 64.8 | 10.3 | 29 | 114 | 1.93 | 30.48 |
2-1/2” | 63.5 | 78 | 10.3 | 29 | 146 | 2.47 | 30.48 |
3 | 76.2 | 90.7 | 10.3 | 29 | 178 | 3.02 | 30.48 |
3-1/2" | 88.9 | 104.9 | 10.3 | 29 | 203 | 3.56 | 30.48 |
4 | 101.6 | 116.8 | 10.3 | 29 | 254 | 3.99 | 30.48 |
6 | 152.7 | 171.9 | 10.3 | 29 | 762 | 8.36 | 30.48 |
名称:油田专用高压抽吸油管 PLICORD FLEXWING PETROLEUM
标签: