首页 > 铂金硫化钢丝硅胶管 > 铂金硫化单层硅胶管

 铂金硫化单层硅胶管

应用

铂金硫化单层硅胶管主要应用于制药、生物医学、化妆品、和食品等领域。无钢丝半透明硅胶管不适用于灌输、连续蒸汽应用或高压力环境。

温 度: -60°C 到+200°C
颜 色: 半透明
符合认证: FDA, USP,BFR, USDA, ISO 10993

产品描述

产品编码 内径 壁厚 外径
No. in. mm. in. mm. in. mm.
A0-037-0030 * 0.76 0.018 0.46 0.066 1.67
A0-037-0031 * 0.76 0.065 1.65 0.16 4.06
A0-037-0040 * 1.02 0.023 0.58 0.086 2.18
A0-037-0063 1/16" 1.59 0.031 0.79 0.125 3.18
A0-037-0064 1/16" 1.59 0.063 1.59 0.188 4.76
A0-037-0078 * 1.98 0.031 0.79 0.141 3.58
A0-037-0094 * 2.38 0.063 1.59 0.219 5.56
A0-037-0095 * 2.38 0.094 2.38 0.281 7.14
A0-037-0125 1/8" 3.18 0.063 1.59 0.25 6.35
A0-037-0126 1/8" 3.18 0.094 2.38 0.313 7.94
A0-037-0127 1/8" 3.18 0.125 3.18 0.375 9.53
A0-037-0156 1/6" 3.97 0.063 1.59 0.281 7.14
A0-037-0157 1/6" 3.97 0.125 3.18 0.406 10.31
A0-037-0187 3/16 4.76 0.063 1.59 0.313 7.94
A0-037-0188 3/16 4.76 0.094 2.38 0.375 9.53
A0-037-0189 3/16 4.76 0.125 3.18 0.438 11.11
A0-037-0250 1/4" 6.35 0.031 0.79 0.313 7.94
A0-037-0251 1/4" 6.35 0.063 1.59 0.375 9.53
A0-037-0252 1/4" 6.35 0.094 2.38 0.438 11.11
A0-037-0253 1/4" 6.35 0.125 3.18 0.5 12.7
A0-037-0310 5/16" 7.94 0.031 0.79 0.375 9.53
A0-037-0311 5/16" 7.94 0.063 1.59 0.438 11.11
A0-037-0312 5/16" 7.94 0.094 2.38 0.5 12.7
A0-037-0313 5/16" 7.94 0.125 3.18 0.563 14.3
A0-037-0375 3/8" 9.53 0.031 0.79 0.438 11.11
A0-037-0376 3/8" 9.53 0.063 1.59 0.5 12.7
A0-037-0377 3/8" 9.53 0.094 2.38 0.563 14.3
A0-037-0378 3/8" 9.53 0.125 3.18 0.625 15.88
A0-037-0500 1/2" 12.7 0.063 1.59 0.625 15.88
A0-037-0501 1/2" 12.7 0.094 2.38 0.688 17.48
A0-037-0502 1/2" 12.7 0.125 3.18 0.75 19.05
A0-037-0563 9/16" 14.3 0.094 2.38 0.75 19.05
A0-037-0625 5/8" 15.88 0.125 3.18 0.875 22.23
A0-037-0626 5/8" 15.88 0.188 4.76 1 25.4
A0-037-0750 3/4" 19.05 0.125 3.18 1 25.4
A0-037-0751 3/4" 19.05 0.188 4.76 1.125 28.58
A0-037-0870 7/8" 22.23 0.063 1.59 1 25.4
A0-037-0875 7/8" 22.23 0.125 3.18 1.125 28.58
A0-037-1000 1" 25.4 0.125 3.18 1.25 31.75
A0-037-1001 1" 25.4 0.188 4.76 1.375 34.93
A0-037-1002 1" 25.4 0.25 6.35 1.5 38.1

名称:铂金硫化单层硅胶管

标签:单层硅胶管,透明硅胶管