镀锌碳钢带扎带
产品描述
Product | Material | Width | Thickness |
Average Breaking Strength (Lbs.) |
Package Quantity |
Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
In. | (mm) | In. | (mm) | Lbs. | Kg | |||||
C30399 | GCS | 3/8 | 9.6 | 0.025 | 0.63 | 700 | 100Roll | 3.3 | 1.6 | |
C30499 | GCS | 1/2 | 12.7 | 0.030 | 0.76 | 1125 | 100Roll | 5.1 | 2.4 | |
C30599 | GCS | 5/8 | 15.9 | 0.030 | 0.76 | 1405 | 100Roll | 6.4 | 3.0 | |
C30699 | GCS | 3/4 | 19.1 | 0.030 | 0.76 | 1690 | 100Roll | 7.7 | 3.6 | |
Also available in Mill coil. |
名称:镀锌碳钢带扎带
标签: