316 型不锈钢扎带
产品描述
316 Stainless Steel Uncoated Band
These products available in Mill coil.
316 Stainless Steel Coated Band (PPA 571 Coating)
Product | Material | Width | Thickness |
Average Breaking Strength (Lbs.) |
Package Quantity |
Weight | |||
---|---|---|---|---|---|---|---|---|---|
In. | (mm) | In. | (mm) | Lbs. | Kg | ||||
C40299 | 316 SS | 1/4 | 6.4 | 0.020 | 0.51 | 400 | 100 Roll | 2.0 | 0.9 |
C40399 | 316 SS | 3/8 | 9.6 | 0.025 | 0.64 | 750 | 100 Roll | 3.5 | 1.6 |
C403Y9 | 316 SS | 3/8 | 9.6 | 0.025 | 0.64 | 750 | Yellow Tote / 100 Roll | 3.7 | 1.7 |
C40499 | 316 SS | 1/2 | 12.7 | 0.030 | 0.76 | 1200 | 100 Roll | 4.9 | 2.2 |
C404B9 | 316 SS | 1/2 | 12.7 | 0.030 | 0.76 | 1200 | Blue Tote / 100 Roll | 5.6 | 2.6 |
C40599 | 316 SS | 5/8 | 15.9 | 0.030 | 0.76 | 1500 | 100 Roll | 6.2 | 2.8 |
C405G9 | 316 SS | 5/8 | 15.9 | 0.030 | 0.76 | 1500 | Green Tote / 100 Roll | 6.9 | 3.1 |
C40699 | 316 SS | 3/4 | 19.1 | 0.030 | 0.76 | 1800 | 100 Roll | 7.5 | 3.4 |
C406R9 | 316 SS | 3/4 | 19.1 | 0.030 | 0.76 | 1800 | Red Tote / 100 Roll | 8..2 | 3.7 |
C44499 | 316 SS | 1/2 | 12.7 | 0.015 | 0.38 | 600 | 200 Roll | 5.7 | 2.6 |
C444B9 | 316 SS | 1/2 | 12.7 | 0.015 | 0.38 | 600 | Blue Tote / 200 Roll | 5.8 | 2.7 |
C44599 | 316 SS | 5/8 | 15.9 | 0.015 | 0.38 | 750 | 200 Roll | 6.7 | 3.0 |
C445G9 | 316 SS | 5/8 | 15.9 | 0.015 | 0.38 | 750 | Green Tote / 200 Roll | 6.9 | 3.1 |
C44699 | 316 SS | 3/4 | 19.1 | 0.015 | 0.38 | 900 | 200 Roll | 8.3 | 3.8 |
C446R9 | 316 SS | 3/4 | 19.1 | 0.015 | 0.38 | 900 | Red Tote / 200 Roll | 8.4 | 3.8 |
316 Stainless Steel Coated Band (PPA 571 Coating)
Product | Material | Width | Thickness |
Average Breaking Strength (Lbs.) |
Package Quantity |
Weight | |||
---|---|---|---|---|---|---|---|---|---|
In. | (mm) | In. | (mm) | Lbs. | Kg | ||||
AE4329 | 316 SS | 1/4 | 6.4 | 0.048** | 1.22** | 335 | 82.5 Roll | 2.0 | 0.9 |
AE4339 | 316 SS | 3/8 | 9.6 | 0.048** | 1.22** | 505 | 82.5 Roll | 2.6 | 1.2 |
AE4349 | 316 SS | 1/2 | 12.7 | 0.048** | 1.22** | 670 | 82.5 Roll | 3.5 | 1.6 |
AE4359 | 316 SS | 5/8 | 15.9 | 0.048** | 1.22** | 840 | 82.5 Roll | 4.4 | 2.0 |
AE4369 | 316 SS | 3/4 | 19.1 | 0.048** | 1.22** | 1000 | 82.5 Roll | 5.3 | 2.4 |
名称:316 型不锈钢扎带
标签: