ULTRA-LOK敞开式管夹
产品描述
Part No. | Material | Band Width | Maximum Clamping Diameter | Band Length |
Package Quantity |
Package | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Wrap | Double Wrap | Weight | ||||||||||||
In. | (mm) | In. | (mm) | In. | (mm) | In. | (mm) | Lbs. | Kg | |||||
UL1018** | 201SS 1/4 Hard | 1/2 | 12.7 | 3 | 76 | 1.5 | 38 | 18 | 457 | 50/Box | 4.1 | 1.9 | ||
UL1024** | 201SS 1/4 Hard | 1/2 | 12.7 | 5 | 127 | 2.5 | 64 | 24 | 610 | 50/Box | 5.3 | 2.4 | ||
UL1028** | 201SS 1/4 Hard | 1/2 | 12.7 | 6 | 152 | 3 | 76 | 28 | 711 | 50/Box | 6.4 | 2.9 | ||
UL1032** | 201SS 1/4 Hard | 1/2 | 12.7 | 7 | 178 | 3.5 | 89 | 32 | 813 | 50/Box | 7.2 | 3.3 | ||
UL1036** | 201SS 1/4 Hard | 1/2 | 12.7 | 8 | 203 | 4 | 102 | 36 | 914 | 50/Box | 8.0 | 3.6 | ||
UL1046** | 201SS 1/4 Hard | 1/2 | 12.7 | 11 | 279 | 5.5 | 140 | 46 | 1168 | 25/Box | 5.9 | 2.7 | ||
UL1056** | 201SS 1/4 Hard | 1/2 | 12.7 | 14 | 356 | 7 | 178 | 56 | 1422 | 25/Box | 7.1 | 3.2 | ||
UL1070** | 201SS 1/4 Hard | 1/2 | 12.7 | 18 | 457 | 9 | 229 | 70 | 1778 | 25/Box | 8.5 | 3.9 | ||
UL1086** | 201SS 1/4 Hard | 1/2 | 12.7 | 22 | 559 | 11 | 280 | 86 | 2184 | 25/Box | 10.2 | 4.6 | ||
UL1096** | 201SS 1/4 Hard | 1/2 | 12.7 | 25 | 635 | 12.5 | 318 | 96 | 2438 | 25/Box | 11.2 | 5.1 | ||
UL1106** | 201SS 1/4 Hard | 1/2 | 12.7 | 28 | 711 | 14 | 356 | 106 | 2692 | 25/Box | 12.3 | 5.6 | ||
UL1116** | 201SS 1/4 Hard | 1/2 | 12.7 | 31 | 787 | 15.5 | 394 | 116 | 2946 | 25/Box | 13.3 | 6.0 | ||
|
||||||||||||||
UL2020 | 201SS 1/4 Hard | 3/4 | 19.1 | 4 | 102 | Not Suggested | 20 | 508 | 30/Tote | 4.3 | 2.0 | |||
UL2024 | 201SS 1/4 Hard | 3/4 | 19.1 | 5 | 140 | Not Suggested | 24 | 610 | 25/Tote | 4.1 | 1.9 | |||
UL2028 | 201SS 1/4 Hard | 3/4 | 19.1 | 6 | 152 | Not Suggested | 28 | 711 | 21/Tote | 4.3 | 2.0 | |||
UL2032 | 201SS 1/4 Hard | 3/4 | 19.1 | 7 | 178 | 3.5 | 89 | 32 | 813 | 18/Tote | 4.3 | 2.0 | ||
UL2036 | 201SS 1/4 Hard | 3/4 | 19.1 | 8 | 252 | 4 | 102 | 36 | 914 | 33/Tote | 8.2 | 3.7 | ||
UL2040 | 201SS 1/4 Hard | 3/4 | 19.1 | 10 | 254 | 4.5 | 127 | 40 | 1016 | 30/Tote | 7.75 | 3.5 | ||
UL2044 | 201SS 1/4 Hard | 3/4 | 19.1 | 11 | 267 | 5.5 | 140 | 44 | 1118 | 27/Tote | 8.2 | 3.7 | ||
UL2048 | 201SS 1/4 Hard | 3/4 | 19.1 | 12 | 305 | 6 | 153 | 48 | 1219 | 25/Tote | 8.2 | 3.7 | ||
UL2052 | 201SS 1/4 Hard | 3/4 | 19.1 | 13 | 330 | 6.5 | 165 | 52 | 1321 | 23/Tote | 8.2 | 3.7 | ||
UL2060 | 201SS 1/4 Hard | 3/4 | 19.1 | 15 | 381 | 7.5 | 191 | 60 | 1524 | 20/Tote | 8.2 | 3.7 | ||
UL2068 | 201SS 1/4 Hard | 3/4 | 19.1 | 17 | 445 | 8.5 | 216 | 68 | 1727 | 17/Tote | 8.2 | 3.7 | ||
UL2076 | 201SS 1/4 Hard | 3/4 | 19.1 | 20 | 508 | 10 | 254 | 76 | 1930 | 15/Tote | 8.2 | 3.7 | ||
UL2084 | 201SS 1/4 Hard | 3/4 | 19.1 | 22 | 559 | 11 | 280 | 84 | 2134 | 14/Tote | 8.2 | 3.7 | ||
UL2092 | 201SS 1/4 Hard | 3/4 | 19.1 | 24 | 622 | 12 | 305 | 92 | 2337 | 13/Tote | 8.2 | 3.7 | ||
UL2120 | 201SS 1/4 Hard | 3/4 | 19.1 | 32 | 826 | 16 | 407 | 120 | 3048 | 10/Tote | 8.2 | 3.7 | ||
UL2150 | 201SS 1/4 Hard | 3/4 | 19.1 | 41 | 1029 | 20.5 | 508 | 150 | 3810 | 8/Tote | 8.2 | 3.7 | ||
UL2175 | 201SS 1/4 Hard | 3/4 | 19.1 | 48 | 1232 | 24 | 610 | 175 | 4445 | 7/Tote | 8.2 | 3.7 | ||
**1/2" Bands will require M09387 for UL4000B and UL9010 tool. 3/4" width band lengths 36" or longer in 100 totes; 34" or less in 50 totes ULTRA-LOK® is also available in preformed clamps. |
ULTRA-LOK® Buckles
Part No. | Material | Description |
Package Quantity |
Package Weight | |
---|---|---|---|---|---|
Lbs. | Kg | ||||
UB2549 | 201 SS | 1/2" ULTRA-LOK® Buckles | 100/Box | 3.7 | 1.7 |
UB2569 | 201 SS | 3/4" ULTRA-LOK® Buckles | 100/Box | 3.7 | 1.7 |
ULTRA-LOK® Accessories
Part No. | Description | Package Quantity | Package Weight | |
---|---|---|---|---|
Lbs. | Kg | |||
ULK249 | Kit; Used to upgrade the tension body of the UL9000 and UL9010. | Each | 0.4 | 0.2 |
M09387 | 1/2" Shear plate for UL4000-C, upgraded UL9000 and UL9010 to convert from 3/4" ULTRA-LOK® to 1/2" ULTRA-LOK® Clamp Systems. | Each | 0.1 | 0.1 |
名称:ULTRA-LOK敞开式管夹
标签: