IPL 磨损性物料管 VR
产品描述
in | mm | mm | bar | mm | kg/m | m |
---|---|---|---|---|---|---|
1" | 25 | 0.4 | 0.2 | 30 | 0.14 | 20 |
1-1/4" | 32 | 0.4 | 0.2 | 30 | 0.155 | 20 |
1-1/2" | 38 | 0.4 | 0.2 | 30 | 0.17 | 20 |
1-9/16" | 40 | 0.4 | 0.2 | 32 | 0.18 | 20 |
* | 45 | 0.4 | 0.2 | 36 | 0.2 | 20 |
2" | 51 | 0.4 | 0.2 | 40 | 0.22 | 20 |
2-3/8" | 60 | 0.4 | 0.17 | 50 | 0.255 | 20 |
2-1/2" | 63 | 0.4 | 0.17 | 55 | 0.27 | 20 |
* | 65 | 0.4 | 0.17 | 56 | 0.275 | 20 |
* | 70 | 0.43 | 0.17 | 60 | 0.37 | 20 |
3" | 76 | 0.43 | 0.17 | 65 | 0.4 | 20 |
* | 80 | 0.43 | 0.16 | 65 | 0.42 | 20 |
* | 90 | 0.43 | 0.16 | 75 | 0.47 | 20 |
4" | 102 | 0.53 | 0.13 | 85 | 0.53 | 15 |
* | 110 | 0.53 | 0.12 | 90 | 0.57 | 15 |
* | 120 | 0.53 | 0.1 | 100 | 0.615 | 15 |
5" | 127 | 0.63 | 0.1 | 105 | 0.76 | 15 |
* | 130 | 0.63 | 0.08 | 105 | 0.775 | 15 |
* | 140 | 0.63 | 0.08 | 115 | 0.84 | 15 |
6" | 152 | 0.63 | 0.08 | 125 | 0.9 | 15 |
* | 160 | 0.63 | 0.07 | 130 | 0.945 | 15 |
* | 180 | 0.63 | 0.05 | 150 | 1.25 | 15 |
8" | 203 | 0.63 | 0.04 | 165 | 1.405 | 15 |
9" | 228 | 0.63 | 0.04 | 185 | 1.57 | 10 |
10" | 254 | 0.65 | 0.04 | 210 | 1.9 | 10 |
11" | 279 | 0.65 | 0.04 | 230 | 2.085 | 10 |
12" | 305 | 0.65 | 0.03 | 250 | 2.275 | 10 |
12" | 315 | 0.65 | 0.03 | 275 | 2.35 | 10 |
14" | 356 | 0.65 | 0.03 | 300 | 2.65 | - |
16" | 406 | 0.75 | 0.03 | 350 | 3.15 | - |
名称:磨损性物料管 VR
标签:IPL,物料排吸管,进口塑料管,物料管,IPL塑料管,VR塑料管