首页 > safeplast(安塑) > 安塑软管护套SAFE-SPIRAL
安塑软管护套SAFE-SPIRAL
产品描述
产品型号 | 外径 | 内径 | 重量 | 壁厚度 | 斜度 | 孔距 | 孔径 | 推荐使用范围软管直径 |
SAFE-SPIRAL — 安塑软管护套 | (mm) | (mm) | (kg/m) | W mm | P mm | X mm | Z mm | (mm) |
12mm | 9.6mm | 0.04 | 1.2 | 10.5 | - | - | 9 – 13 | |
16mm | 13.4mm | 0.06 | 1.3 | 12 | - | - | 13 – 18 | |
20mm | 16.0mm | 0.09 | 2 | 20 | - | - | 16 – 22 | |
25mm | 20.6mm | 0.15 | 2.2 | 21.5 | - | - | 20 – 27 | |
32mm | 27.0mm | 0.19 | 2.5 | 22 | - | - | 27 – 36 | |
40mm | 34.6mm | 0.3 | 2.7 | 24 | - | - | 34 – 44 | |
50mm | 43.2mm | 0.4 | 3.4 | 30 | - | - | 43 – 55 | |
63mm | 55.6mm | 0.65 | 3.7 | 37 | - | - | 55 – 67 | |
75mm | 66.2mm | 0.73 | 4.4 | 42 | 35 | 10 | 66 – 80 | |
90mm | 80.2mm | 1.2 | 4.9 | 45 | 35 | 10 | 80 – 98 | |
110mm | 99.0mm | 1.76 | 5.5 | 50 | 35 | 10 | 99 – 115 | |
125mm | 113.2mm | 2.05 | 5.9 | 52 | 35 | 10 | 113 - 130 | |
140mm | 127.0mm | 2.5 | 6.5 | 55 | 35 | 10 | 125 – 155 |
名称:安塑软管护套SAFE-SPIRAL
标签: